|
|
Used Motorcycle Prices [ Second ]
Type | Year | Average Price (IDR) |
F1 ZR | 2001 | 2.700.000 |
F1 ZR | 2002 | 3.000.000 |
F1 ZR | 2003 | 3.300.000 |
F1 ZR | 2004 | 3.600.000 |
Jupiter MX | 2006 | 6.200.000 |
Jupiter MX | 2007 | 6.500.000 |
Jupiter MX | 2008 | 7.500.000 |
Jupiter MX | 2006 | 6.200.000 |
Jupiter MX | 2007 | 6.500.000 |
Jupiter MX | 2008 | 7.500.000 |
Jupiter MX CW | 2006 | 6.500.000 |
Jupiter MX CW | 2007 | 6.700.000 |
Jupiter MX CW | 2008 | 7.700.000 |
Jupiter MX CW | 2009 | 8.750.000 |
Jupiter MX CW | 2010 | 9.850.000 |
Jupiter MX CW | 2006 | 6.500.000 |
Jupiter MX CW | 2007 | 6.700.000 |
Jupiter MX CW | 2008 | 7.700.000 |
Jupiter MX CW | 2009 | 8.750.000 |
Jupiter MX CW | 2010 | 9.850.000 |
Jupiter Z | 2004 | 5.100.000 |
Jupiter Z | 2005 | 5.300.000 |
Jupiter Z | 2006 | 6.200.000 |
Jupiter Z | 2007 | 6.700.000 |
Jupiter Z | 2008 | 7.800.000 |
Jupiter Z | 2009 | 8.200.000 |
Jupiter Z | 2010 | 8.700.000 |
Jupiter ZX CW | 2007 | 7.400.000 |
Jupiter ZX CW | 2008 | 8.200.000 |
Jupiter ZX CW | 2009 | 8.500.000 |
Jupiter ZX CW | 2010 | 8.900.000 |
Mio | 2007 | 6.300.000 |
Mio | 2008 | 6.600.000 |
Mio | 2009 | 7.400.000 |
Mio | 2010 | 8.100.000 |
Mio | 2011 | 9.100.000 |
Mio CW | 2007 | 6.400.000 |
Mio CW | 2008 | 7.100.000 |
Mio CW | 2009 | 7.700.000 |
Mio CW | 2010 | 8.600.000 |
Mio CW | 2011 | 9.400.000 |
Mio Soul | 2008 | 7.600.000 |
Mio Soul | 2009 | 8.000.000 |
Mio Soul | 2010 | 8.600.000 |
Mio Soul | 2011 | 9.700.000 |
RX King | 1994 | 3.600.000 |
RX King | 1995 | 3.900.000 |
RX King | 1996 | 4.200.000 |
RX King | 1997 | 4.500.000 |
RX King | 1998 | 4.800.000 |
RX King | 1999 | 5.100.000 |
RX King | 2000 | 5.400.000 |
RX King | 2001 | 5.700.000 |
RX King | 2002 | 6.200.000 |
RX King | 2003 | 6.600.000 |
RX King | 2004 | 7.100.000 |
Scorpio | 2005 | 8.900.000 |
Scorpio | 2006 | 9.400.000 |
Scorpio | 2007 | 11.000.000 |
Scorpio | 2008 | 12.600.000 |
V-Ixion | 2008 | 14.000.000 |
V-Ixion | 2009 | 14.700.000 |
V-Ixion | 2010 | 16.250.000 |
Vega R | 2004 | 4.100.000 |
Vega R | 2005 | 4.400.000 |
Vega R | 2006 | 5.100.000 |
Vega R | 2007 | 5.700.000 |
Vega R | 2008 | 6.100.000 |
Vega ZR | 2009 | 6.250.000 |
Vega ZR | 2010 | 6.750.000 |
Vega ZR | 2011 | 7.350.000 |
Xeon | 2009 | 12.300.000 |
Xeon | 2010 | 12.800.000 |
NB : Harga dapat sedikit berubah sewaktu-waktu.
No comments:
Post a Comment